Questions? e-mail: raceyah@champracing.org CHAMP Racing
Triathlon |
||||||||||||||||
| ------------ 1000M Swim ------------ | T1 | ------------ 18M Bike ------------ | T2 | ------------ 4M Run ------------ | Total | |||||||||||
| Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | Joseph Czabaranek | 112 | 27 | M | 6 | 18:58.1 | 1:53.3 | 1 | 48:24.5 | 22.3mph | 0:52.7 | 1 | 22:33.5 | 5:38/M | 1:32:42.4 | |
| 2 | Jeff Staten | 143 | 49 | M | 1 | 16:53.6 | 1:10.9 | 4 | 50:14.1 | 21.5mph | 1:00.2 | 2 | 24:51.7 | 6:13/M | 1:34:10.8 | |
| 3 | Holly Haemmerle | 174 | 37 | F | 3 | 17:24.5 | 8:42/M | 1:18.2 | 3 | 50:08.3 | 21.5mph | 0:57.2 | 4 | 26:17.6 | 6:34/M | 1:36:05.9 |
| 4 | Tyler Barchek | 173 | 22 | M | 2 | 17:13.1 | 8:37/M | 0:56.7 | 12 | 53:02.1 | 20.4mph | 1:00.1 | 3 | 25:19.5 | 6:20/M | 1:37:31.6 |
| 5 | Lee Sellers | 107 | 41 | M | 5 | 18:48.7 | 1:08.2 | 5 | 50:37.2 | 21.3mph | 0:57.2 | 9 | 28:06.4 | 7:02/M | 1:39:37.8 | |
| 6 | Ron Allen | 140 | 42 | M | 11 | 19:46.2 | 1:17.4 | 11 | 52:52.4 | 20.4mph | 1:01.3 | 6 | 26:43.8 | 6:41/M | 1:41:41.2 | |
| 7 | Kyle Clarkson | 144 | 26 | M | 31 | 23:09.8 | 2:26.9 | 2 | 49:44.9 | 21.7mph | 1:34.5 | 5 | 26:40.8 | 6:40/M | 1:43:37.2 | |
| 8 | Michelle Kitze | 139 | 46 | F | 4 | 17:46.8 | 1:07.1 | 7 | 52:02.2 | 20.8mph | 1:14.1 | 25 | 32:50.8 | 8:13/M | 1:45:01.3 | |
| 9 | Joey Garcia | 113 | 37 | M | 24 | 21:47.7 | 0:40.8 | 13 | 53:13.0 | 20.3mph | 0:47.4 | 15 | 29:21.4 | 7:20/M | 1:45:50.5 | |
| 10 | Thomas OBrien | 111 | 49 | M | 18 | 21:07.0 | 1:55.5 | 15 | 53:39.4 | 20.1mph | 1:31.3 | 10 | 28:11.6 | 7:03/M | 1:46:25.1 | |
| 11 | Robert Schock | 102 | 27 | M | 28 | 22:47.0 | 1:30.2 | 9 | 52:23.1 | 20.6mph | 1:07.9 | 12 | 28:42.7 | 7:11/M | 1:46:31.0 | |
| 12 | Andy Covode | 124 | 37 | M | 13 | 20:27.0 | 1:27.9 | 6 | 51:59.2 | 20.8mph | 1:24.7 | 21 | 31:18.7 | 7:50/M | 1:46:37.6 | |
| 13 | Rick Duke | 123 | 47 | M | 8 | 19:24.6 | 1:59.2 | 16 | 54:30.0 | 19.8mph | 1:18.9 | 18 | 30:08.2 | 7:32/M | 1:47:21.1 | |
| 14 | Tim Seay | 146 | 43 | M | 35 | 23:40.1 | 1:07.0 | 8 | 52:05.5 | 20.7mph | 0:59.4 | 16 | 29:37.3 | 7:24/M | 1:47:29.5 | |
| 15 | Laura Witmer-Gautsch | 141 | 45 | F | 10 | 19:44.4 | 1:52.9 | 27 | 58:06.6 | 18.6mph | 1:07.4 | 8 | 27:57.5 | 6:59/M | 1:48:48.9 | |
| 16 | Brandon Cox | 135 | 27 | M | 21 | 21:21.6 | 1:33.1 | 22 | 56:59.9 | 19.0mph | 1:28.1 | 11 | 28:16.0 | 7:04/M | 1:49:38.9 | |
| 17 | Kristopher Climer | 120 | 31 | M | 34 | 23:37.5 | 2:24.0 | 14 | 53:27.6 | 20.2mph | 2:11.3 | 13 | 28:58.1 | 7:15/M | 1:50:38.7 | |
| 18 | Jeffrey Guy | 148 | 38 | M | 14 | 20:47.4 | 2:23.1 | 10 | 52:46.2 | 20.5mph | 1:48.6 | 33 | 34:00.7 | 8:30/M | 1:51:46.2 | |
| 19 | Billy Rackley | 119 | 33 | M | 27 | 22:45.0 | 2:09.5 | 21 | 56:29.7 | 19.1mph | 1:23.9 | 14 | 29:18.2 | 7:20/M | 1:52:06.6 | |
| 20 | Allison Huck | 127 | 37 | F | 19 | 21:07.5 | 1:23.5 | 17 | 55:00.5 | 19.6mph | 1:11.9 | 26 | 33:30.1 | 8:23/M | 1:52:13.6 | |
| 21 | Danny Milling | 116 | 28 | M | 23 | 21:40.8 | 1:51.4 | 24 | 57:44.5 | 18.7mph | 1:39.4 | 17 | 30:04.6 | 7:31/M | 1:53:00.9 | |
| 22 | Patrick Czeiszperger | 121 | 47 | M | 33 | 23:31.5 | 1:49.8 | 23 | 57:05.3 | 18.9mph | 1:27.0 | 20 | 30:52.2 | 7:43/M | 1:54:46.0 | |
| 23 | David Lasse | 131 | 63 | M | 32 | 23:22.9 | 3:33.0 | 19 | 55:50.1 | 19.3mph | 1:22.5 | 24 | 32:17.8 | 8:04/M | 1:56:26.4 | |
| 24 | David Hutchison | 137 | 45 | M | 15 | 20:48.2 | 2:43.1 | 25 | 57:44.6 | 18.7mph | 1:27.8 | 30 | 33:43.8 | 8:26/M | 1:56:27.6 | |
| 25 | Jim Blevins | 105 | 51 | M | 20 | 21:10.6 | 2:09.4 | 31 | 59:20.0 | 18.2mph | 2:35.7 | 23 | 31:42.0 | 7:56/M | 1:56:57.9 | |
| ------------ 1000M Swim ------------ | T1 | ------------ 18M Bike ------------ | T2 | ------------ 4M Run ------------ | Total | |||||||||||
| Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 26 | Geoffrey Magley | 154 | 45 | M | 29 | 22:52.4 | 1:57.2 | 20 | 55:51.6 | 19.3mph | 1:23.7 | 34 | 35:10.2 | 8:48/M | 1:57:15.4 | |
| 27 | Tyler Foster | 155 | 29 | M | 37 | 23:51.9 | 1:58.9 | 34 | 1:01:08.9 | 17.7mph | 1:41.6 | 19 | 30:40.1 | 7:40/M | 1:59:21.6 | |
| 28 | Rick Tibbitts | 133 | 44 | M | 25 | 22:15.7 | 1:48.7 | 32 | 1:00:33.0 | 17.8mph | 1:23.6 | 28 | 33:37.9 | 8:24/M | 1:59:39.1 | |
| 29 | Anthony Whitenburg | 122 | 30 | M | 44 | 27:45.4 | 2:28.9 | 36 | 1:02:08.9 | 17.4mph | 0:48.9 | 7 | 27:31.1 | 6:53/M | 2:00:43.4 | |
| 30 | Judith Stutes | 134 | 40 | F | 36 | 23:40.8 | 1:25.8 | 38 | 1:03:16.0 | 17.1mph | 0:53.6 | 22 | 31:27.7 | 7:52/M | 2:00:44.0 | |
| 31 | Beth Ballein | 147 | 38 | F | 41 | 26:30.4 | 1:42.0 | 30 | 58:42.7 | 18.4mph | 1:16.9 | 31 | 33:57.1 | 8:29/M | 2:02:09.3 | |
| 32 | Don Chandler | 130 | 38 | M | 12 | 20:19.2 | 1:52.2 | 29 | 58:42.7 | 18.4mph | 1:43.7 | 44 | 42:20.5 | 10:35/M | 2:04:58.3 | |
| 33 | David Metz | 126 | 53 | M | 39 | 26:17.9 | 2:12.1 | 33 | 1:00:41.3 | 17.8mph | 2:03.2 | 32 | 33:57.7 | 8:29/M | 2:05:12.3 | |
| 34 | Robert Porter | 149 | 47 | M | 38 | 24:57.1 | 2:20.8 | 35 | 1:01:37.4 | 17.5mph | 1:42.5 | 37 | 36:09.7 | 9:02/M | 2:06:47.6 | |
| 35 | Rodger Worth | 129 | 42 | M | 26 | 22:42.8 | 3:11.6 | 40 | 1:04:09.7 | 16.8mph | 2:11.0 | 39 | 38:25.3 | 9:36/M | 2:10:40.6 | |
| 36 | Frank Lucente | 106 | 45 | M | 45 | 27:59.4 | 3:40.0 | 37 | 1:02:14.7 | 17.4mph | 1:28.6 | 35 | 35:53.2 | 8:58/M | 2:11:16.1 | |
| 37 | Theresa LaSelle | 153 | 61 | F | 30 | 23:04.6 | 3:59.8 | 41 | 1:06:17.1 | 16.3mph | 1:43.7 | 38 | 38:04.9 | 9:31/M | 2:13:10.2 | |
| 38 | Randy Underwood | 142 | 48 | M | 47 | 28:02.3 | 2:52.4 | 39 | 1:03:31.2 | 17.0mph | 2:34.1 | 40 | 38:34.1 | 9:39/M | 2:15:34.4 | |
| 39 | Margie Hartzel | 138 | 55 | F | 46 | 28:01.3 | 3:22.5 | 42 | 1:07:21.6 | 16.0mph | 3:18.5 | 36 | 36:02.4 | 9:01/M | 2:18:06.4 | |
| 40 | Cady Sexton | 104 | 37 | F | 43 | 26:33.9 | 2:32.1 | 43 | 1:10:10.1 | 15.4mph | 2:05.2 | 41 | 40:35.9 | 10:09/M | 2:21:57.3 | |
| 41 | Inga Hofer | 145 | 30 | F | 17 | 20:56.7 | 2:06.1 | 46 | 1:13:46.3 | 14.6mph | 1:40.8 | 45 | 43:50.2 | 10:58/M | 2:22:20.4 | |
| 42 | Lauren Buchakjian | 132 | 27 | F | 42 | 26:31.9 | 2:33.3 | 44 | 1:12:06.8 | 15.0mph | 2:34.0 | 42 | 41:09.9 | 10:17/M | 2:24:56.0 | |
| 43 | Michael Gelm | 118 | 33 | M | 40 | 26:27.1 | 3:34.3 | 45 | 1:13:12.3 | 14.8mph | 1:39.0 | 43 | 41:51.2 | 10:28/M | 2:26:44.1 | |
| 44 | Anne Oudersluys | 115 | 30 | F | 16 | 20:52.2 | 1:59.5 | 48 | 1:32:22.2 | 11.7mph | 1:20.9 | 27 | 33:34.0 | 8:24/M | 2:30:08.9 | |
| 45 | Susan Schalk | 109 | 46 | F | 48 | 33:14.7 | 2:30.0 | 47 | 1:16:58.4 | 14.0mph | 2:17.2 | 46 | 57:48.5 | 14:27/M | 2:52:48.9 | |
| DNF | Ben Lusk | 108 | 41 | M | 7 | 19:22.7 | 1:42.6 | 18 | 55:18.8 | 19.5mph | ||||||
| DNF | Bran Mercer | 110 | 45 | M | 9 | 19:37.0 | 1:55.3 | 26 | 58:00.6 | 18.6mph | ||||||
Duathlon |
||||||||||||||||
| ------------ 2M Run ------------ | T1 | ------------ 18M Bike ------------ | T2 | ------------ 4M Run ------------ | Total | |||||||||||
| Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | Chris Reynolds | 162 | 38 | M | 1 | 14:22.3 | 7:11/M | 0:46.0 | 1 | 49:38.0 | 21.8mph | 0:45.0 | 1 | 26:17.1 | 6:34/M | 1:31:48.5 |
| 2 | Jon Stelzer | 166 | 32 | M | 5 | 15:40.0 | 7:50/M | 0:54.7 | 3 | 57:36.7 | 18.8mph | 1:20.2 | 4 | 31:03.4 | 7:46/M | 1:46:35.1 |
| 3 | Jason Brown | 165 | 21 | M | 4 | 15:39.6 | 7:50/M | 1:17.6 | 7 | 59:32.2 | 18.1mph | 1:06.5 | 7 | 31:52.0 | 7:58/M | 1:49:28.1 |
| 4 | Scott Leffel | 164 | 42 | M | 3 | 15:01.5 | 7:31/M | 2:15.1 | 6 | 59:25.8 | 18.2mph | 2:34.0 | 6 | 31:29.2 | 7:52/M | 1:50:45.7 |
| 5 | Rachel Riel | 160 | 18 | F | 2 | 14:56.1 | 7:28/M | 1:05.6 | 11 | 1:07:59.7 | 15.9mph | 0:58.7 | 2 | 26:59.2 | 6:45/M | 1:51:59.5 |
| 6 | David Riel | 161 | 47 | M | 8 | 17:03.1 | 8:32/M | 1:42.4 | 8 | 1:01:00.3 | 17.7mph | 1:39.1 | 8 | 32:49.8 | 8:12/M | 1:54:14.9 |
| 7 | Leonard Bakker | 190 | 48 | M | 11 | 18:39.0 | 9:20/M | 2:12.6 | 5 | 58:19.1 | 18.5mph | 2:00.1 | 9 | 35:53.9 | 8:58/M | 1:57:04.8 |
| 8 | Russ Kremer | 156 | 58 | M | 9 | 17:40.9 | 8:50/M | 1:55.6 | 4 | 58:13.6 | 18.6mph | 1:46.0 | 11 | 40:00.2 | 10:00/M | 1:59:36.4 |
| 9 | Gracie Marie Christian | 157 | 16 | F | 10 | 17:50.6 | 8:55/M | 1:15.7 | 9 | 1:04:54.1 | 16.6mph | 0:52.4 | 10 | 37:03.2 | 9:16/M | 2:01:56.2 |
| 10 | Lois Miller | 163 | 17 | F | 6 | 15:46.4 | 7:53/M | 1:03.2 | 13 | 1:17:11.3 | 14.0mph | 0:51.7 | 3 | 30:25.7 | 7:36/M | 2:05:18.5 |
| 11 | Shawn Wickham | 167 | 30 | M | 13 | 20:45.0 | 10:23/M | 2:39.2 | 2 | 57:27.1 | 18.8mph | 3:02.1 | 12 | 42:50.2 | 10:43/M | 2:06:43.8 |
| 12 | Robert Bodine | 169 | 46 | M | 12 | 19:30.0 | 9:45/M | 1:58.9 | 10 | 1:07:12.3 | 16.1mph | 2:51.0 | 14 | 47:09.1 | 11:47/M | 2:18:41.6 |
| 13 | Lisa Stephens | 170 | 45 | F | 14 | 21:31.3 | 10:46/M | 1:41.2 | 12 | 1:12:01.9 | 15.0mph | 1:49.0 | 13 | 45:39.3 | 11:25/M | 2:22:42.9 |
| 14 | Josiah Dierken | 172 | 24 | M | 7 | 16:57.7 | 8:29/M | 0:48.7 | 14 | 1:32:59.2 | 11.6mph | 0:57.6 | 5 | 31:28.1 | 7:52/M | 2:23:11.5 |
Triathlon Clydesdale |
||||||||||||||||
| ------------ 1000M Swim ------------ | T1 | ------------ 18M Bike ------------ | T2 | ------------ 4M Run ------------ | Total | |||||||||||
| Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | Brad Payne | 114 | 39 | M | 1 | 22:41.5 | 11:21/M | 2:27.3 | 1 | 55:27.6 | 19.5mph | 1:20.9 | 1 | 33:12.1 | 8:18/M | 1:55:09.5 |
| 2 | Charles Gelm | 117 | 37 | M | 22 | 21:36.9 | 2:09.0 | 28 | 58:29.8 | 18.5mph | 1:24.1 | 29 | 33:40.6 | 8:25/M | 1:57:20.7 | |
Duathlon Clydesdale |
||||||||||||||||
| ------------ 2M Run ------------ | T1 | ------------ 18M Bike ------------ | T2 | ------------ 4M Run ------------ | Total | |||||||||||
| Place | Name | Bib No | Age | Gender | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
| 1 | Frankie King | 159 | 41 | M | 1 | 17:47.2 | 8:54/M | 1:31.3 | 1 | 55:52.4 | 19.3mph | 1:16.0 | 1 | 34:56.9 | 8:44/M | 1:51:24.0 |
| 2 | Mark McKenney | 158 | 53 | M | 2 | 23:47.3 | 11:54/M | 2:16.6 | 2 | 1:01:19.8 | 17.6mph | 1:52.9 | 2 | 53:07.4 | 13:17/M | 2:22:24.2 |